CITY CENTRE - RYELANDS - ST CHADS | 8 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
MONDAY TO SATURDAY | ||||||||||||
Service Number | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Notes | ||||||||||||
LANCASTER Bus Station | --- | 0815 | 0845 | 0945 | 1045 | 1145 | 1245 | 1345 | 1445 | 1545 | 1645 | 1745 |
RYELANDS Marshaw Road | 0750 | 0823 | 0853 | 0953 | 1053 | 1153 | 1253 | 1353 | 1453 | 1553 | 1653 | 1753 |
ST CHADS Estate | 0753 | 0827 | 0857 | 0957 | 1057 | 1157 | 1257 | 1357 | 1457 | 1557 | 1657 | 1757 |
RYELANDS Denny Avenue | 0756 | 0830 | 0900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | 1600 | 1700 | 1800 |
LANCASTER Bus Station | 0801 | 0838 | 0908 | 1008 | 1108 | 1208 | 1308 | 1408 | 1508 | 1608 | 1708 | 1808 |
No service on Sunday or any public holiday
CITY CENTRE - PRIMROSE - BOWERHAM | 9 | ||||||||
---|---|---|---|---|---|---|---|---|---|
MONDAY TO SATURDAY | |||||||||
Service Number | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
Notes | |||||||||
LANCASTER Bus Station dep. | 0910 | 1010 | 1110 | 1210 | 1310 | 1410 | 1510 | 1610 | 1710 |
LANCASTER Common Garden Street | 0915 | 1015 | 1115 | 1215 | 1315 | 1415 | 1515 | 1615 | 1715 |
PRIMROSE St. Martins Road | 0920 | 1020 | 1120 | 1220 | 1320 | 1420 | 1520 | 1620 | 1720 |
BOWERHAM Hotel | 0922 | 1022 | 1122 | 1222 | 1322 | 1422 | 1522 | 1622 | 1722 |
BOWERHAM Cork Road | 0924 | 1024 | 1124 | 1224 | 1324 | 1424 | 1524 | 1624 | 1724 |
BOWERHAM Farmdale Road | 0928 | 1028 | 1128 | 1228 | 1328 | 1428 | 1528 | 1628 | 1728 |
BOWERHAM - PRIMROSE - CITY CENTRE | 9 | ||||||||
---|---|---|---|---|---|---|---|---|---|
MONDAY TO SATURDAY | |||||||||
Service Number | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
Notes | |||||||||
BOWERHAM Farmdale Road | 0929 | 1029 | 1129 | 1229 | 1329 | 1429 | 1529 | 1629 | 1729 |
BOWERHAM Cork Road | 0932 | 1032 | 1132 | 1232 | 1332 | 1432 | 1532 | 1632 | 1732 |
BOWERHAM Hotel | 0934 | 1034 | 1134 | 1234 | 1334 | 1434 | 1534 | 1634 | 1734 |
PRIMROSE St. Martins Road | 0936 | 1036 | 1136 | 1236 | 1336 | 1436 | 1536 | 1636 | 1736 |
LANCASTER George Street | 0940 | 1040 | 1140 | 1240 | 1340 | 1440 | 1540 | 1640 | 1740 |
LANCASTER Bus Station | 0943 | 1043 | 1143 | 1243 | 1343 | 1443 | 1543 | 1643 | 1743 |
No service on Sunday or any public holiday