LANCASTER - PILLING - KNOTT END | 89 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
via Royal Lancaster Infirmary, Glasson Dock, Cockerham, Preesall | ||||||||||
MONDAY TO SATURDAY | ||||||||||
Service Number | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | |
Notes | $ | $ | $ | $ | $ | $ | $ | $ | $ | |
LANCASTER Bus Station | --- | 0615 | 0745 | 0915 | 1045 | 1215 | 1345 | 1515 | 1645 | 1820 |
LANCASTER Common Garden Street | --- | 0619 | 0749 | 0919 | 1049 | 1219 | 1349 | 1519 | 1649 | 1824 |
LANCASTER Ripley St Thomas Academy | --- | 0624 | 0754 | 0924 | 1054 | 1224 | 1354 | 1524 | 1654 | 1829 |
CONDER GREEN Stork Hotel | --- | 0634 | 0804 | 0934 | 1104 | 1234 | 1404 | 1534 | 1704 | 1839 |
GLASSON DOCK | --- | 0640 | 0810 | 0940 | 1110 | 1240 | 1410 | 1540 | 1710 | 1845 |
THURNHAM Hall Gates | --- | 0647 | 0817 | 0947 | 1117 | 1247 | 1417 | 1547 | 1717 | 1852 |
COCKERHAM Marsh Close | --- | 0652 | 0822 | 0952 | 1122 | 1252 | 1422 | 1552 | 1722 | 1857 |
PILLING Golden Ball | --- | 0659 | 0829 | 0959 | 1129 | 1259 | 1429 | 1559 | 1729 | 1904 |
STAKEPOOL Elletson Arms | --- | 0702 | 0832 | 1002 | 1132 | 1302 | 1432 | 1602 | 1732 | 1907 |
PILLING School Lane | --- | 0707 | 0837 | 1007 | 1137 | 1307 | 1437 | 1607 | 1737 | 1912 |
PREESALL Little Tongues Lane | --- | 0715 | 0845 | 1015 | 1145 | 1315 | 1445 | 1615 | 1745 | 1920 |
KNOTT END Ferry Approach | --- | 0725 | 0855 | 1025 | 1155 | 1325 | 1455 | 1625 | 1755 | 1930 |
KNOTT END - PILLING - LANCASTER | 89 | |||||||||
via Preesall, Cockerham, Glasson Dock, Royal Lancaster Infirmary | ||||||||||
MONDAY TO SATURDAY | ||||||||||
Service Number | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 |
Notes | $ | $ | $ | $ | $ | $ | $ | $ | $ | |
KNOTT END Ferry Approach | --- | 0730 | 0930 | 1100 | 1230 | 1400 | 1530 | 1700 | 1800 | 1930 |
PREESALL Little Tongues Lane | --- | 0738 | 0938 | 1108 | 1238 | 1408 | 1538 | 1708 | 1808 | 1938 |
PILLING School Lane | --- | 0745 | 0945 | 1115 | 1245 | 1415 | 1545 | 1715 | 1815 | 1945 |
STAKEPOOL Elletson Arms | --- | 0748 | 0948 | 1118 | 1248 | 1418 | 1548 | 1718 | 1818 | 1948 |
PILLING Golden Ball | 0652 | 0752 | 0952 | 1122 | 1252 | 1422 | 1552 | 1722 | 1822 | 1952 |
COCKERHAM Marsh Close | 0659 | 0759 | 0959 | 1129 | 1259 | 1429 | 1559 | 1729 | 1829 | 1959 |
THURNHAM Hall Gates | 0704 | 0804 | 1004 | 1134 | 1304 | 1434 | 1604 | 1734 | 1834 | 2004 |
GLASSON DOCK | 0711 | 0811 | 1011 | 1141 | 1311 | 1441 | 1611 | 1741 | 1841 | 2011 |
CONDER GREEN Stork Hotel | 0716 | 0816 | 1016 | 1146 | 1316 | 1446 | 1616 | 1746 | 1846 | 2016 |
LANCASTER Ripley St Thomas Academy | 0727 | 0827 | 1027 | 1157 | 1327 | 1457 | 1627 | 1757 | 1857 | 2027 |
LANCASTER Bus Station | 0735 | 0835 | 1035 | 1205 | 1335 | 1505 | 1635 | 1805 | 1905 | 2035 |
$ - Operated on behalf of Lancashire Couty Council
No Service - Christmas Day, Boxing Day or New Year's Day
No Service - Good Friday, Easter Monday, May Day, Spring Bank Holiday, Summer Bank Holiday or any replacement for these