Kendal - Grange - Cartmel
From Monday 24th July 2023
From Monday 24th July 2023
KENDAL - GRANGE - CARTMEL | 530 | 531 | 532 | |||
SUMMER - From Good Friday to first Saturday in November | ||||||
Monday - Saturday | ||||||
Service Number | 532 | 531 | 532 | 530 | 530 | |
Notes | S | |||||
KENDAL Blackhall Road | --- | 1050 | --- | 1320 | --- | 1530 |
LEVENS Bridge | --- | 1104 | --- | 1334 | --- | 1544 |
LEVENS Village Shelter | --- | --- | --- | 1336 | --- | 1546 |
LINDALE Bus Shelter | 0910 | 1115 | --- | 1350 | --- | 1600 |
GRANGE Railway Station | 0915 | 1120 | 1215 | 1355 | --- | 1605 |
GRANGE Post Office | 0918 | 1123 | 1218 | 1358 | --- | 1608 |
Higher Grange, The Crescent | 0921 | 1126 | 1221 | --- | --- | --- |
KENTS BANK Railway Station | --- | --- | --- | 1406 | --- | 1616 |
ALLITHWAITE Lane Ends | --- | --- | --- | 1411 | --- | 1621 |
ALLITHWAITE Yakkers | --- | --- | --- | 1413 | --- | 1623 |
FLOOKBURGH Lakeland Leisure Park | --- | --- | --- | 1421 | --- | 1631 |
FLOOKBURGH Market Square | --- | --- | --- | 1425 | --- | 1635 |
RAVENSTOWN | --- | --- | --- | 1426 | --- | 1636 |
CARK Engine Inn | --- | --- | --- | 1430 | --- | 1640 |
CARTMEL Clogger Beck | 0926 | 1131 | 1226 | 1435 | --- | 1645 |
Service Number | 530 | 532 | 531 | 532 | 531 | 532 |
Notes | D | S | S | |||
CARTMEL Clogger Beck | 0930 | 1135 | 1230 | 1435 | 1435 | 1650 |
CARK Engine Inn | 0935 | --- | --- | --- | --- | --- |
RAVENSTOWN | 0939 | --- | --- | --- | --- | --- |
FLOOKBURGH Lakeland Leisure Park | 0945 | --- | --- | --- | --- | --- |
FLOOKBURGH Hope & Anchor | 0949 | --- | --- | --- | --- | --- |
ALLITHWAITE Lane Ends | 0955 | --- | --- | --- | --- | --- |
ALLITHWAITE Yakkers | 0957 | --- | --- | --- | --- | --- |
KENTS BANK Railway Station | 1000 | --- | --- | --- | --- | --- |
Higher Grange, The Crescent | --- | 1140 | 1235 | 1440 | 1440 | 1655 |
GRANGE St Paul's Church | 1008 | 1142 | 1237 | 1442 | 1442 | 1657 |
GRANGE Railway Station | 1010 | 1145 | 1240 | 1445 | 1445 | 1700 |
LINDALE Bus Shelter | 1014 | --- | 1244 | 1449 | 1449 | 1704 |
LEVENS Village Shelter | 1024 | --- | 1254 | --- | --- | --- |
LEVENS Heaves Hotel | 1029 | --- | 1259 | --- | 1500 | --- |
KENDAL Bus Station | 1045 | --- | 1315 | --- | 1515 | --- |
D - Service operates Monday - Friday School days only | ||||||
S - Service operates Saturdays & Monday - Friday during School Holidays | ||||||
Saturday service operates Good Friday, Easter Monday, May Bank Holiday, Spring Bank Holiday, Summer Bank Holiday and additional Public Holidays | ||||||
KENDAL - GRANGE - CARTMEL | 530 | 531 | 532 | |||
WINTER - From the Monday after the first Saturday in November to Maundy Thursday | ||||||
Monday - Saturday | ||||||
Service Number | 532 | 531 | 532 | 530 | ||
Notes | ||||||
KENDAL Blackhall Road | --- | 1050 | --- | 1320 | ||
LEVENS Bridge | --- | 1104 | --- | 1334 | ||
LEVENS Village Shelter | --- | --- | --- | 1336 | ||
LINDALE Bus Shelter | 0910 | 1115 | --- | 1350 | ||
GRANGE Railway Station | 0915 | 1120 | 1215 | 1355 | ||
GRANGE Post Office | 0918 | 1123 | 1218 | 1358 | ||
Higher Grange, The Crescent | 0921 | 1126 | 1221 | --- | ||
KENTS BANK Railway Station | --- | --- | --- | 1406 | ||
ALLITHWAITE Lane Ends | --- | --- | --- | 1411 | ||
ALLITHWAITE Yakkers | --- | --- | --- | 1413 | ||
FLOOKBURGH Lakeland Leisure Park | --- | --- | --- | --- | ||
FLOOKBURGH Market Square | --- | --- | --- | 1418 | ||
RAVENSTOWN | --- | --- | --- | 1419 | ||
CARK Engine Inn | --- | --- | --- | 1423 | ||
CARTMEL Clogger Beck | 0926 | 1131 | 1226 | 1428 | ||
Service Number | 530 | 532 | 531 | 532 | ||
Notes | ||||||
CARTMEL Clogger Beck | 0938 | 1135 | 1230 | 1435 | ||
CARK Engine Inn | 0943 | --- | --- | --- | ||
RAVENSTOWN | 0946 | --- | --- | --- | ||
FLOOKBURGH Lakeland Leisure Park | --- | --- | --- | --- | ||
FLOOKBURGH Hope & Anchor | 0949 | --- | --- | --- | ||
ALLITHWAITE Lane Ends | 0955 | --- | --- | --- | ||
ALLITHWAITE Yakkers | 0957 | --- | --- | --- | ||
KENTS BANK Railway Station | 1000 | --- | --- | --- | ||
Higher Grange, The Crescent | --- | 1140 | 1235 | 1440 | ||
GRANGE St Paul's Church | 1008 | 1142 | 1237 | 1442 | ||
GRANGE Railway Station | 1010 | 1145 | 1240 | 1445 | ||
LINDALE Bus Shelter | 1014 | --- | 1244 | 1449 | ||
LEVENS Village Shelter | 1024 | --- | 1254 | --- | ||
LEVENS Heaves Hotel | 1029 | --- | 1259 | --- | ||
KENDAL Bus Station | 1045 | --- | 1315 | --- | ||
No service Christmas Day, Boxing Day, New Years Day or replacement Public Holidays |