Timetable 552
Arnside - Kendal via Milnthorpe & Levens (Monday to Saturday)
ARNSIDE - KENDAL via Milnthorpe & Levens | 552 | ||
Monday to Saturday | |||
Service Number | 552 | 552 | |
Notes | |||
ARNSIDE Post Office | --- | 0930 | 1410 |
ARNSIDE Briery Bank | --- | 0934 | 1414 |
SANDSIDE Ship Inn | --- | 0939 | 1419 |
MILNTHORPE Square | --- | 0943 | 1423 |
MILNTHORPE Square | --- | 0945 | --- |
HEVERSHAM Woodhouse Lane | --- | 0948 | --- |
LEVENS Village | --- | 0952 | --- |
SEDGWICK Aquaduct | --- | 1000 | --- |
NATLAND Park Close | --- | 1005 | --- |
KENDAL Westmorland General Hospital (req) | --- | 1010 | --- |
KENDAL Bus Station | --- | 1020 | --- |
KENDAL Morrison's | --- | 1030 | --- |
Service Number | 552 | 552 | |
Notes | |||
KENDAL Morrison's | --- | 1305 | --- |
KENDAL Bus Station | --- | 1315 | --- |
KENDAL Westmorland General Hospital | --- | 1325 | --- |
NATLAND Park Close | --- | 1330 | --- |
SEDGWICK Aquaduct | --- | 1335 | --- |
LEVENS Village | --- | 1342 | --- |
HEVERSHAM Woodhouse Lane | --- | 1346 | --- |
MILNTHORPE Square | --- | 1349 | --- |
MILNTHORPE Square | 0905 | 1352 | --- |
SANDSIDE Ship Inn | 0912 | 1400 | --- |
ARNSIDE Post Office | 0920 | 1405 | --- |
ARNSIDE Briery Bank | 0934 | 1414 | --- |
(req) Italicised stop served on request only | |||
No Service Sundays or Public Holidays |
Timetable 550
Levens - Morecambe via Milnthorpe & Arnside (Tuesdays only)
MILNTHORPE - MORECAMBE via Levens, Arnside, Silverdale & Carnforth | 550 | ||
Tuesdays only | |||
Service Number | 550 | 550 | |
Notes | |||
LEVENS Village | --- | 0900 | 1457 |
SEDGWICK Old Post Office | --- | 0908 | --- |
HEVERSHAM Woodhouse Lane | --- | --- | 1502 |
MILNTHORPE Square | --- | 0915 | 1505 |
SANDSIDE Ship Inn | --- | 0922 | --- |
ARNSIDE Post Office | --- | 0930 | --- |
ARNSIDE Briery Bank | --- | 0935 | --- |
SILVERDALE The Royal | --- | 0950 | --- |
WARTON Town End | --- | 1004 | --- |
CARNFORTH War Memorial | --- | 1010 | --- |
CRAG BANK Hunting Hill Road | --- | 1020 | --- |
BOLTON-le-SANDS Brookfield View | --- | 1026 | --- |
HEST BANK Station Road | --- | 1030 | --- |
BARE Princes Crescent | --- | 1035 | --- |
MORECAMBE Festival Market | --- | 1045 | --- |
Service Number | 550 | 550 | |
Notes | |||
MORECAMBE Morrison's | --- | 1315 | --- |
BARE Princes Crescent | --- | 1325 | --- |
HEST BANK Station Road | --- | 1330 | --- |
BOLTON-le-SANDS The Royal | --- | 1334 | --- |
CRAG BANK Hunting Hill Road | --- | 1340 | --- |
CARNFORTH Haws Hill | --- | 1347 | --- |
WARTON Croftlands | --- | 1355 | --- |
YEALAND CONYERS New Inn | --- | 1400 | --- |
YEALAND REDMAYNE Triangle | --- | 1405 | --- |
SILVERDALE The Royal | --- | 1415 | --- |
ARNSIDE Post Office | --- | 1430 | --- |
ARNSIDE Briery Bank | --- | 1434 | --- |
SANDSIDE Ship Inn | --- | 1439 | --- |
MILNTHORPE Square | 0845 | 1443 | --- |
HEVERSHAM Woodhouse Lane | 0850 | --- | --- |
SEDGWICK Old Post Office | --- | 1450 | --- |
LEVENS Village | 0855 | 1457 | --- |
No Service Mondays, Wednesdays, Thursdays,Fridays, Saturdays, Sundays or Public Holidays |