Tickets & Fares (Details)
Bus Fares and Passes
TICKET TYPES
KLCH Tickets
Ticket / Pass | Cost | Description |
---|---|---|
Fare Cap Single - U19 | £3.00 | Valid for a single journey on any Lonsdale Bus service. (Under 19 Only) |
Fare Cap Single - Adult | £3.00 | Valid for a single journey on any Lonsdale Bus service. Purchase ahead and activate just before boarding - once activated ticket is valid for 30 minutes. |
Lonsdale Network Day Ranger - U19 | £5.50 | Valid for unlimited travel for one day on any KLCH. Services Including 81,81S, 81Q 82. (Under 19 Only) |
Lonsdale Network Day Ranger | £9.00 | Valid for unlimited travel for one day on any KLCH Services this excludes school only services. |
Lonsdale Network Weekly - U19 | £20.00 | Valid for unlimited travel from activation for one week on any KLCH Services Including 81,81S 82. (Under 19 Only) |
Lonsdale Network Weekly - Adult | £25.00 | Valid for unlimited travel from activation for one week on any KLCH Services this excludes school only services |
Lonsdale Network 31 Day Rider - U19 | £75.00 | Valid for unlimited travel for 31 days from activation on any KLCH Services Including 81,81S, 81Q 82. (Under 19 Only) |
Lonsdale Network Adult 31 Day Rider | £95.00 | Valid for unlimited travel for 31 days from activation on any KLCH Services this excludes school only services |
Lancaster Schools
Ticket / Pass | Cost | Description |
---|---|---|
U19 Summer | £185.00 | Valid for unlimited travel on Lancaster Schools Zone A services 81 81S and 82 for Summer term 2025. (U19 only) |
U19 Year | £570.00 | Valid for unlimited travel on Lancaster Schools Zone A services 81 81S and 82 for the School year 25/26. (U19 only) |
Ticket / Pass | Cost | Description |
---|---|---|
U19 Summer | £195.00 | Valid for unlimited travel on Lancaster Schools Zone B services 81 81S and 82 for Summer term 2025. (U19 only) |
U19 Year | £635.00 | Valid for unlimited travel on Lancaster Schools Zone B services 81 81S and 82 for the School year 25/26. (U19 only) |
Ticket / Pass | Cost | Description |
---|---|---|
U19 Summer | £280.00 | Valid for unlimited travel on Lancaster Schools Zone C services 81 81S and 82 for Summer term 2025. (U19 only) |
U19 Year | £890.00 | Valid for unlimited travel on Lancaster Schools Zone C services 81 81S and 82 for the School year 25/26. (U19 only) |
LCC Tickets
Ticket / Pass | Cost | Description |
---|---|---|
LCC Day Adult | £8.00 | Adult Ticket - Valid for one day. |
LCC Day U19 | £5.00 | Under 19s Ticket - Valid for one day. |
LCC Day Duo | £10.00 | Two people travelling together - Valid for one day. |
LCC Day Group/Family | £16.00 | Up to five people travelling togeer - Valid for one day. |
Ticket / Pass | Cost | Description |
---|---|---|
Park & Ride Weekly | £7.00 | Park & Ride ticket - Valid for seven days. |
LCC Weekly U19 | £14.00 | Under 19s Ticket - Valid for seven days. |
LCC Weekly Adult | £18.00 | Adult ticket - Valid for seven days. |
QES Schools Passes
Ticket / Pass | Cost | Description |
---|---|---|
U19 Summer | £280.00 | Valid for unlimited travel on QES Zone A services 81 81Q and 82 for Summer term 2025. (U19 only) |
U19 Year | £890.00 | Valid for unlimited travel on QES Zone A services 81, 81Q and 82 for the School year 25/26. (U19 only) |
Ticket / Pass | Cost | Description |
---|---|---|
U19 Summer | £195.00 | Valid for unlimited travel on QES Zone B services 81, 81Q and 82 for Summer term 2025. (U19 only) |
U19 Year | £635.00 | Valid for unlimited travel on QES Zone B services 81, 81Q and 82 for the School year 25/26. (U19 only) |
Ticket / Pass | Cost | Description |
---|---|---|
U19 Summer | £185.00 | Valid for unlimited travel on QES Zone B services 81, 81Q and 82 for Summer term 2025. (U19 only) |
U19 Year | £570.00 | Valid for unlimited travel on QES Zone C services 81, 81Q and 82 for the School year 25/26. (U19 only) |
Lonsdale Buses Mobile App
The Lonsdale Buses mobile app allows you to purchase and validate bus tickets on our buses. You can also search for particular stops and check scheduled departure times for your route.
Mobile Tickets
Bus Stops
Journey Info
